<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Another interracial study that leaves out Asians</title>
	<atom:link href="http://www.mixedmediawatch.com/2006/03/27/another-interracial-study-that-leaves-out-asians/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mixedmediawatch.com/2006/03/27/another-interracial-study-that-leaves-out-asians/</link>
	<description></description>
	<pubDate>Thu, 11 Mar 2010 01:19:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Catherine</title>
		<link>http://www.mixedmediawatch.com/2006/03/27/another-interracial-study-that-leaves-out-asians/#comment-9016</link>
		<dc:creator>Catherine</dc:creator>
		<pubDate>Tue, 06 Jun 2006 02:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mixedmediawatch.com/2006/03/27/another-interracial-study-that-leaves-out-asians/#comment-9016</guid>
		<description>why is white woman and asian man marriage deemed as unusual, where i am from,  i can think of 8 of them that i know personally..........</description>
		<content:encoded><![CDATA[<p>why is white woman and asian man marriage deemed as unusual, where i am from,  i can think of 8 of them that i know personally&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana</title>
		<link>http://www.mixedmediawatch.com/2006/03/27/another-interracial-study-that-leaves-out-asians/#comment-6036</link>
		<dc:creator>Dana</dc:creator>
		<pubDate>Thu, 06 Apr 2006 17:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mixedmediawatch.com/2006/03/27/another-interracial-study-that-leaves-out-asians/#comment-6036</guid>
		<description>I'm a white woman married to an asian man and we frequently get comments about how unusual it is. I've also had people tell me that I'm not "really" in an interracial marriage because of the asian super race stereotype and because my husband was transracially adopted by a white family (like that cancels it out or something).</description>
		<content:encoded><![CDATA[<p>I&#8217;m a white woman married to an asian man and we frequently get comments about how unusual it is. I&#8217;ve also had people tell me that I&#8217;m not &#8220;really&#8221; in an interracial marriage because of the asian super race stereotype and because my husband was transracially adopted by a white family (like that cancels it out or something).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna</title>
		<link>http://www.mixedmediawatch.com/2006/03/27/another-interracial-study-that-leaves-out-asians/#comment-5878</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Tue, 28 Mar 2006 18:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mixedmediawatch.com/2006/03/27/another-interracial-study-that-leaves-out-asians/#comment-5878</guid>
		<description>I'm half Nakotah (Native American) and we're never mentioned in studies of mixed race, even though in many regions, all native people are mixed with Black or White.  Also, the reason that Latino is not included as an ethnicity is because racial categorization is distinctly different in Latin American countries and there has been substantially more amalgamation.  thus, the term Latino almost implicitly implies mixed race heritage, as a Latino person can be either White, Black, indigenous, Asian, or a combination of the four.  Thus, a Latino person can claim the Latino ethnicity as well as one of many racial categorizations and Latinos from different countries can have substantially different appearances and cultures and thus cannot be considered as one united race.</description>
		<content:encoded><![CDATA[<p>I&#8217;m half Nakotah (Native American) and we&#8217;re never mentioned in studies of mixed race, even though in many regions, all native people are mixed with Black or White.  Also, the reason that Latino is not included as an ethnicity is because racial categorization is distinctly different in Latin American countries and there has been substantially more amalgamation.  thus, the term Latino almost implicitly implies mixed race heritage, as a Latino person can be either White, Black, indigenous, Asian, or a combination of the four.  Thus, a Latino person can claim the Latino ethnicity as well as one of many racial categorizations and Latinos from different countries can have substantially different appearances and cultures and thus cannot be considered as one united race.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.mixedmediawatch.com/2006/03/27/another-interracial-study-that-leaves-out-asians/#comment-5860</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 28 Mar 2006 03:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mixedmediawatch.com/2006/03/27/another-interracial-study-that-leaves-out-asians/#comment-5860</guid>
		<description>Rachel S, I was going to make the same point about latino-white interracial marriage, but I see you made it first. It's only fair ... I got the information from your website, LOL.</description>
		<content:encoded><![CDATA[<p>Rachel S, I was going to make the same point about latino-white interracial marriage, but I see you made it first. It&#8217;s only fair &#8230; I got the information from your website, LOL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel S</title>
		<link>http://www.mixedmediawatch.com/2006/03/27/another-interracial-study-that-leaves-out-asians/#comment-5844</link>
		<dc:creator>Rachel S</dc:creator>
		<pubDate>Mon, 27 Mar 2006 20:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mixedmediawatch.com/2006/03/27/another-interracial-study-that-leaves-out-asians/#comment-5844</guid>
		<description>Good point Darla--I made a mini-critique of this study at my blog.</description>
		<content:encoded><![CDATA[<p>Good point Darla&#8211;I made a mini-critique of this study at my blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darla</title>
		<link>http://www.mixedmediawatch.com/2006/03/27/another-interracial-study-that-leaves-out-asians/#comment-5840</link>
		<dc:creator>Darla</dc:creator>
		<pubDate>Mon, 27 Mar 2006 18:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mixedmediawatch.com/2006/03/27/another-interracial-study-that-leaves-out-asians/#comment-5840</guid>
		<description>Natives are almost always left out of these studies too and there are many many interracial marriages/relationships. It's disheartening that they're continuously overlooked and only adds to the misconception that they are a people of the past.</description>
		<content:encoded><![CDATA[<p>Natives are almost always left out of these studies too and there are many many interracial marriages/relationships. It&#8217;s disheartening that they&#8217;re continuously overlooked and only adds to the misconception that they are a people of the past.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel S</title>
		<link>http://www.mixedmediawatch.com/2006/03/27/another-interracial-study-that-leaves-out-asians/#comment-5835</link>
		<dc:creator>Rachel S</dc:creator>
		<pubDate>Mon, 27 Mar 2006 17:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mixedmediawatch.com/2006/03/27/another-interracial-study-that-leaves-out-asians/#comment-5835</guid>
		<description>Yeah, they need to do an over sample.  If you're going to look at intermarriage trends in this country (without focusing on a specific group), it doesn't make sense not discuss Asian intermarriage.  Although I have a little problem with the second quote from the study.  The Census does not count Latinos as a race, and there are ore marriages between Whites and Latinos than there are between Whites and Asians, in part because there are more Latinos.  However, if you look at the intermarriages rates, there are certain Asian groups that do have really high out marriages rates--i.e. Japanese.  They needed to tell people this because many people don't know.</description>
		<content:encoded><![CDATA[<p>Yeah, they need to do an over sample.  If you&#8217;re going to look at intermarriage trends in this country (without focusing on a specific group), it doesn&#8217;t make sense not discuss Asian intermarriage.  Although I have a little problem with the second quote from the study.  The Census does not count Latinos as a race, and there are ore marriages between Whites and Latinos than there are between Whites and Asians, in part because there are more Latinos.  However, if you look at the intermarriages rates, there are certain Asian groups that do have really high out marriages rates&#8211;i.e. Japanese.  They needed to tell people this because many people don&#8217;t know.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.296 seconds -->
