<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The lily-white world of magazines</title>
	<atom:link href="http://www.mixedmediawatch.com/2006/01/12/the-lily-white-world-of-magazines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mixedmediawatch.com/2006/01/12/the-lily-white-world-of-magazines/</link>
	<description></description>
	<pubDate>Thu, 20 Nov 2008 17:00:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Mixed Media Watch - tracking media representations of mixed people</title>
		<link>http://www.mixedmediawatch.com/2006/01/12/the-lily-white-world-of-magazines/#comment-11525</link>
		<dc:creator>Mixed Media Watch - tracking media representations of mixed people</dc:creator>
		<pubDate>Fri, 07 Jul 2006 20:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mixedmediawatch.com/index.php/archives/2006/01/the-lily-white-world-of-magazines/#comment-11525</guid>
		<description>[...] Of course, a lot of that has to do with the lack of diversity within the fashion industry. It&#8217;s still a white, white, white world. Yes, the last few years have seen a surge of Asian design talent (Derek Lam, doo.ri, Peter Som) and there are a handful of African-Americans who have cemented their positions on the scene (Patrick Robinson, Tracey Reese). But they&#8217;re the exception to the rule. And don&#8217;t get me started on the lack of diversity within the magazine industry. For more on that, click here. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Of course, a lot of that has to do with the lack of diversity within the fashion industry. It&#8217;s still a white, white, white world. Yes, the last few years have seen a surge of Asian design talent (Derek Lam, doo.ri, Peter Som) and there are a handful of African-Americans who have cemented their positions on the scene (Patrick Robinson, Tracey Reese). But they&#8217;re the exception to the rule. And don&#8217;t get me started on the lack of diversity within the magazine industry. For more on that, click here. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justin</title>
		<link>http://www.mixedmediawatch.com/2006/01/12/the-lily-white-world-of-magazines/#comment-3422</link>
		<dc:creator>justin</dc:creator>
		<pubDate>Fri, 13 Jan 2006 23:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mixedmediawatch.com/index.php/archives/2006/01/the-lily-white-world-of-magazines/#comment-3422</guid>
		<description>I guess you've already answered that somtimes i forget to read between the lines.</description>
		<content:encoded><![CDATA[<p>I guess you&#8217;ve already answered that somtimes i forget to read between the lines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justin</title>
		<link>http://www.mixedmediawatch.com/2006/01/12/the-lily-white-world-of-magazines/#comment-3421</link>
		<dc:creator>justin</dc:creator>
		<pubDate>Fri, 13 Jan 2006 23:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mixedmediawatch.com/index.php/archives/2006/01/the-lily-white-world-of-magazines/#comment-3421</guid>
		<description>Ben, your last statement is very well put.
 So, why don’t you care about how data was collected by wal-mart or how the programming logic of their recommendation tool could have contributed or been manipulated to result in that one in a million ‘glitch’ of theirs?
 Is ethnicity or perceived difference important when addressing discrimination?</description>
		<content:encoded><![CDATA[<p>Ben, your last statement is very well put.<br />
 So, why don’t you care about how data was collected by wal-mart or how the programming logic of their recommendation tool could have contributed or been manipulated to result in that one in a million ‘glitch’ of theirs?<br />
 Is ethnicity or perceived difference important when addressing discrimination?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.mixedmediawatch.com/2006/01/12/the-lily-white-world-of-magazines/#comment-3419</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Fri, 13 Jan 2006 21:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mixedmediawatch.com/index.php/archives/2006/01/the-lily-white-world-of-magazines/#comment-3419</guid>
		<description>I totally agree that a diversity of perspective is vital to most magazines.  (I won't get into niche magazines that, by definition, keep their perspectives limited.)  However, I think race is a crude measure of diversity of thought, especially compared to the metrics (like writing samples!) that magazines have at their disposal.  As I said in the Gawker thread, a black person may be more &lt;i&gt;likely&lt;/i&gt; to think differently about a certain issue than a white person, but there's no guarantee that different color skin automatically equals different perspective.  (I just deleted two paragraphs about Clarence Thomas, because hopefully his name alone will suggest what I mean.)  

I concede point two for the NY-centric mags.  I overlooked the racially diverse New York "brand" they're peddling, and how disingenuous it is for them to do so with such racially un-diverse staffs.  But let's consider, then, the wealth of perspective that would be added by taking a true cross-section of the NYC metro population - not just measuring by race, but by socioeconomic status, education level, national origin, age, political philosophy, religion, sexual orientation, intraracial ethnicity... the list goes on and on.

As for whether their method of measuring minority presence undermines the premise of the piece, I think you're right that "diversity by observation" doesn't have an enormous error rate.  I'm just sayin... ;)</description>
		<content:encoded><![CDATA[<p>I totally agree that a diversity of perspective is vital to most magazines.  (I won&#8217;t get into niche magazines that, by definition, keep their perspectives limited.)  However, I think race is a crude measure of diversity of thought, especially compared to the metrics (like writing samples!) that magazines have at their disposal.  As I said in the Gawker thread, a black person may be more <i>likely</i> to think differently about a certain issue than a white person, but there&#8217;s no guarantee that different color skin automatically equals different perspective.  (I just deleted two paragraphs about Clarence Thomas, because hopefully his name alone will suggest what I mean.)  </p>
<p>I concede point two for the NY-centric mags.  I overlooked the racially diverse New York &#8220;brand&#8221; they&#8217;re peddling, and how disingenuous it is for them to do so with such racially un-diverse staffs.  But let&#8217;s consider, then, the wealth of perspective that would be added by taking a true cross-section of the NYC metro population - not just measuring by race, but by socioeconomic status, education level, national origin, age, political philosophy, religion, sexual orientation, intraracial ethnicity&#8230; the list goes on and on.</p>
<p>As for whether their method of measuring minority presence undermines the premise of the piece, I think you&#8217;re right that &#8220;diversity by observation&#8221; doesn&#8217;t have an enormous error rate.  I&#8217;m just sayin&#8230; <img src='http://www.mixedmediawatch.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Assimilated Negro</title>
		<link>http://www.mixedmediawatch.com/2006/01/12/the-lily-white-world-of-magazines/#comment-3416</link>
		<dc:creator>The Assimilated Negro</dc:creator>
		<pubDate>Fri, 13 Jan 2006 18:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mixedmediawatch.com/index.php/archives/2006/01/the-lily-white-world-of-magazines/#comment-3416</guid>
		<description>Ben - is your point with 1 to ask about magazines in particular, or why should any industry care about hiring brown people? -- I guess the answer to both questions would be diversity in many cases equals knowledge.  It enhances and enriches one's perspective.  This may have less value in other industries, but certainly in magazines and media, the commodity is perspective.  

As for 2, I think the slant in the original article was these were leading New York magazines.  Nationally distributed, but New York is part of their identity and "brand".  In addition, you could also argue NYC is where you will find the most qualified minorities for positions, so perhaps they're ignoring the fruits in their own backyard.

As for the third point, the original article is fairly transparent about the data not being acquired via the new standard for the scientific method.  But does that undermine the premise of the piece?  I don't think so.  The gaps are so big that its clear there should be some attention paid to it.  Whether some "tweeners" got chalked to the wrong side or not.  

The general theme to your response appears to be, "so?" ... I'm sure you are not alone in that sentiment.</description>
		<content:encoded><![CDATA[<p>Ben - is your point with 1 to ask about magazines in particular, or why should any industry care about hiring brown people? &#8212; I guess the answer to both questions would be diversity in many cases equals knowledge.  It enhances and enriches one&#8217;s perspective.  This may have less value in other industries, but certainly in magazines and media, the commodity is perspective.  </p>
<p>As for 2, I think the slant in the original article was these were leading New York magazines.  Nationally distributed, but New York is part of their identity and &#8220;brand&#8221;.  In addition, you could also argue NYC is where you will find the most qualified minorities for positions, so perhaps they&#8217;re ignoring the fruits in their own backyard.</p>
<p>As for the third point, the original article is fairly transparent about the data not being acquired via the new standard for the scientific method.  But does that undermine the premise of the piece?  I don&#8217;t think so.  The gaps are so big that its clear there should be some attention paid to it.  Whether some &#8220;tweeners&#8221; got chalked to the wrong side or not.  </p>
<p>The general theme to your response appears to be, &#8220;so?&#8221; &#8230; I&#8217;m sure you are not alone in that sentiment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.mixedmediawatch.com/2006/01/12/the-lily-white-world-of-magazines/#comment-3408</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Fri, 13 Jan 2006 16:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mixedmediawatch.com/index.php/archives/2006/01/the-lily-white-world-of-magazines/#comment-3408</guid>
		<description>Oh, did I miss something?</description>
		<content:encoded><![CDATA[<p>Oh, did I miss something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DEVIL who never wrote for the ADVOCATE</title>
		<link>http://www.mixedmediawatch.com/2006/01/12/the-lily-white-world-of-magazines/#comment-3398</link>
		<dc:creator>DEVIL who never wrote for the ADVOCATE</dc:creator>
		<pubDate>Fri, 13 Jan 2006 04:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mixedmediawatch.com/index.php/archives/2006/01/the-lily-white-world-of-magazines/#comment-3398</guid>
		<description>"Hey random staffer..." - no, not quite.</description>
		<content:encoded><![CDATA[<p>&#8220;Hey random staffer&#8230;&#8221; - no, not quite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.mixedmediawatch.com/2006/01/12/the-lily-white-world-of-magazines/#comment-3395</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 12 Jan 2006 22:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mixedmediawatch.com/index.php/archives/2006/01/the-lily-white-world-of-magazines/#comment-3395</guid>
		<description>Also, let's look at how these data were collected.

"The Magazine Publishers Association doesn’t track its members’ racial or ethnic makeup ....  The Observer conducted a survey of some leading New York magazines, with the help of magazine staff members who agreed to review their mastheads and provide diversity breakdowns. "

i.e.  "Hey random staffer, read this list and point out any minorities."

So anybody who gets mistaken for white (a daily occurrence for some mixed folks like me) got labeled as white for this.  Oops!</description>
		<content:encoded><![CDATA[<p>Also, let&#8217;s look at how these data were collected.</p>
<p>&#8220;The Magazine Publishers Association doesn’t track its members’ racial or ethnic makeup &#8230;.  The Observer conducted a survey of some leading New York magazines, with the help of magazine staff members who agreed to review their mastheads and provide diversity breakdowns. &#8221;</p>
<p>i.e.  &#8220;Hey random staffer, read this list and point out any minorities.&#8221;</p>
<p>So anybody who gets mistaken for white (a daily occurrence for some mixed folks like me) got labeled as white for this.  Oops!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adspace</title>
		<link>http://www.mixedmediawatch.com/2006/01/12/the-lily-white-world-of-magazines/#comment-3387</link>
		<dc:creator>Adspace</dc:creator>
		<pubDate>Thu, 12 Jan 2006 17:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mixedmediawatch.com/index.php/archives/2006/01/the-lily-white-world-of-magazines/#comment-3387</guid>
		<description>Glossy mags are nothing more than a glorified ad section and a monumental waste of paper.  They only appeal to the lowest consumerist class of society.</description>
		<content:encoded><![CDATA[<p>Glossy mags are nothing more than a glorified ad section and a monumental waste of paper.  They only appeal to the lowest consumerist class of society.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben, as devil's advocate</title>
		<link>http://www.mixedmediawatch.com/2006/01/12/the-lily-white-world-of-magazines/#comment-3386</link>
		<dc:creator>Ben, as devil's advocate</dc:creator>
		<pubDate>Thu, 12 Jan 2006 16:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mixedmediawatch.com/index.php/archives/2006/01/the-lily-white-world-of-magazines/#comment-3386</guid>
		<description>1) Why exactly should magazines care how many brown people are on their editorial staff?

2) For national magazines, why should New York City be used as the diversity benchmark, rather than the country as a whole?</description>
		<content:encoded><![CDATA[<p>1) Why exactly should magazines care how many brown people are on their editorial staff?</p>
<p>2) For national magazines, why should New York City be used as the diversity benchmark, rather than the country as a whole?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.505 seconds -->
