<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Harvard Crimson op-ed on mixed students</title>
	<atom:link href="http://www.mixedmediawatch.com/2005/10/28/harvard-crimson-op-ed-on-mixed-students/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mixedmediawatch.com/2005/10/28/harvard-crimson-op-ed-on-mixed-students/</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 16:23:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Rachel S</title>
		<link>http://www.mixedmediawatch.com/2005/10/28/harvard-crimson-op-ed-on-mixed-students/#comment-1613</link>
		<dc:creator>Rachel S</dc:creator>
		<pubDate>Thu, 03 Nov 2005 02:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mixedmediawatch.com/index.php/archives/2005/10/harvard-crimson-op-ed-on-mixed-students/#comment-1613</guid>
		<description>I have also noticed the trend of people who check more than one box to all be categorized into the saem group (e.g. the census) as if the "mixed" "multi-box" identity is more encompassing than the individual groups that make up the identity.</description>
		<content:encoded><![CDATA[<p>I have also noticed the trend of people who check more than one box to all be categorized into the saem group (e.g. the census) as if the &#8220;mixed&#8221; &#8220;multi-box&#8221; identity is more encompassing than the individual groups that make up the identity.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.447 seconds -->
